Find your farm
Find the farm named in your offer or contract. Check work, housing and travel information; if you are already there, check your pay and find support.
Structure and general guidance updated: 7 October 2026. See individual profiles for farm information dates.
Farms in this directory: 27
Farm information was collected on different dates, shown on each profile. A past link with an operator does not confirm current recruitment. Before travelling, confirm your site, pay and housing in a written offer.
Already working on a farm?
Incorrect pay, unsafe work or housing problems? Record what happened, keep your documents and find the right support service.
your rights on the farmIn immediate danger, call 999.Farms with real photos









Archive photographs from individual farms. See each profile for captions and credits; where the date is unknown, the image is not presented as evidence of current conditions.
UK farms
A directory of UK farms for seasonal workers. Important: information comes from public farm and operator websites and published reports. Under Seasonal Worker, placements are arranged by the operator; ask them about preferences. A listing does not mean recruitment is open.
Berries
Vegetables
Apples, pears and hops
Poultry
🏆 Top 5 largest farms
This compares published workforce estimates, not working conditions or available vacancies. Dates and workforce definitions differ; individual sites may belong to the same group.
Compare all farms
All information in one place. On mobile each farm is shown as a card.
| Farm | Region | Crops | Seasonal workers | Season | Operator |
|---|---|---|---|---|---|
| 🍓 Hall Hunter Partnership⚠️ | Berkshire / Surrey | strawberries, raspberries, blueberries, blackberries | ~1,200 | April–November | not disclosed |
| 🫐 Sheeplands Farm | Berkshire | strawberries, blueberries, raspberries, blackberries | no separate figures | April–November | not disclosed |
| 🍓 Hugh Lowe Farms | Kent | strawberries, raspberries, blackberries | hundreds | April–October | not disclosed |
| 🍓 Haygrove Ltd⚠️ | Herefordshire / Wales (Rhymney) | strawberries, raspberries, blueberries, cherries, blackberries | ~1,100 (UK) | April–October | AGRI-HR |
| 🍓 W.B. Chambers Farms Ltd | Kent | strawberries, raspberries, blueberries, cherries | ~2,000 | April–September | not disclosed |
| 🍓 S&A Produce (UK) Ltd | Herefordshire / Kent / Wales | strawberries, raspberries, blueberries | >1,000 | April–October | not disclosed |
| 🍓 Angus Soft Fruits / Angus Growers Ltd | Angus, Scotland | strawberries, raspberries, blueberries, blackberries | ~4,000 | May–September | not disclosed |
| 🍓 Castleton Farm (Castleton Fruit)⚠️ | Aberdeenshire, Scotland | strawberries, raspberries, blueberries | 600+ | May–September | Concordia |
| 🍓 Cobrey Farms | Herefordshire | strawberries, raspberries, asparagus, apples | ~1,300 | January–October (peak March–July, including asparagus from January) | Concordia |
| 🫐 Winterwood Farms Ltd | Kent | blueberries | not published | June–September | not disclosed |
| 🍓 Clock House Farm | Kent | strawberries, raspberries, blueberries, blackberries | 500+ | April–October | not disclosed |
| 🍓 Wilkin & Sons (Tiptree) | Essex | strawberries, raspberries, currants, gooseberries, plums | not published | June–August | not disclosed |
| 🥬 G's Fresh (G's Group) | Cambridgeshire / Norfolk / West Sussex | salads, leafy vegetables, onions, celery, radishes | ~2,500 | April–November | not disclosed |
| 🌽 Barfoots of Botley Ltd | West Sussex / Hampshire | asparagus, sweetcorn, courgettes, pumpkins, bell peppers | >1,000 | April–October | not disclosed |
| 🥦 Staples Vegetables Ltd | Lincolnshire / Isle of Wight / Suffolk | broccoli, cauliflower, Brussels sprouts, kale | >1,000 | year-round (key periods March–November) | not disclosed |
| 🍎 AC Goatham & Son | Kent | apples, pears, plums, cherries | up to 700 | August–November | Pro-ForceAGRI-HRFruitful JobsConcordiaHOPS Labour Solutions |
| 🍎 F.W. Mansfield & Son (Nickle Farm)⚠️ | Kent | apples, pears, strawberries, raspberries | up to 1,700 | June–November | Pro-Force |
| 🍎 Adrian Scripps Ltd | Kent | apples, pears | not published | August–November | not disclosed |
| 🍺 Stocks Farm | Worcestershire | hops, apples, pears | 65 | August–October (hop and apple harvest) | Fruitful Jobs |
| 🦃 Bernard Matthews Foods Limited⚠️ | Suffolk | turkey | ~900 (2022) | October–December (Christmas poultry season) | Pro-ForceRE Recruitment |
| 🐔 2 Sisters Food Group — UK Poultry⚠️ | Flintshire (Wales) / Suffolk / Norfolk | chicken | not published | October–December (Christmas poultry season) | Pro-Force |
| 🍓 Place UK | Norfolk | strawberries, raspberries, cherries, blackberries | up to 630 | June–October (peak — summer) | HOPS Labour Solutions |
| 🍎 Great Cheveney Farm Ltd | Kent | apples, fruit orchards | not published | summer–autumn (apple harvest) | not disclosed |
| 🍓 Easter Grangemuir | Fife, Scotland | strawberries, potatoes, broccoli, cereals | ~180 per year | February–November (strawberries; peak summer) | Concordia |
| 🫐 Woodfields Fruit Ltd | Herefordshire | raspberries, blueberries, apples, potatoes | 250+ (more than 10 nationalities) | April–November (raspberries); blueberries March–August; apples and potatoes — autumn | not disclosed |
| 🫐 LM Porter (East Seaton Farm) | Angus, Scotland | strawberries, raspberries, blackberries, blueberries | not published | about 6 months a year (farm data) | not disclosed |
| 🍓 New Forest Fruit Company | Hampshire | strawberries, asparagus, raspberries, blueberries | over 500 people a year growing, picking, processing and packing (company figure; it does not break out seasonal staff separately) | March–December | not disclosed |
Farms that appeared in investigations
Several farms in this list have featured in journalistic investigations — TBIJ, Al Jazeera, ITV News, Channel 4. This is not a verdict: the situation may have improved. But it is useful to know.
- Hall Hunter Partnership (Berkshire / Surrey) · 1 incident
- Haygrove Ltd (Herefordshire / Wales (Rhymney)) · 3 incidents
- Castleton Farm (Castleton Fruit) (Aberdeenshire, Scotland) · 1 incident
- F.W. Mansfield & Son (Nickle Farm) (Kent) · 1 incident
- Bernard Matthews Foods Limited (Suffolk) · 1 incident
- 2 Sisters Food Group — UK Poultry (Flintshire (Wales) / Suffolk / Norfolk) · 1 incident
If you face violations: your rights on the farm · Fair Work Agency (formerly GLAA) 0800 432 0804
Frequently asked questions
Can I choose a specific farm myself?
No. The farm is assigned by the Seasonal Worker Scheme operator when placing workers. You apply through an operator — they decide which farm to send you to, based on available spots and your profile. You can ask for a certain region or type of work, but there are no guarantees.
Where does this farm data come from?
From public sources: TBIJ, Guardian, Al Jazeera and ITV News investigations, farm and operator websites, Companies House and GOV.UK. Each profile lists its sources and information date. Historical reports do not confirm present conditions.
Which operator will send me to a specific farm?
Operators do not publish full farm lists publicly. On the pages of specific farms in this guide we list confirmed operators — those whose connection is documented in public sources. Apply through one of the licensed operators — it is free.
How up to date is the investigation data?
Incidents are marked with the year of publication. Violations from 2022–2023 do not mean the situation has not changed: the Fair Work Agency (formerly GLAA) issues and revokes licences, farms change practices. Check current reviews and ask the operator for up-to-date information about a specific farm.